SIMPLE STRESS TEST
EVENT SCALE
Bought, Sold or Moved House 1 2 3 4 5 6 7 8 9 10
Major House Renovation 1 2 3 4 5 6 7 8 9 10
Separation from a loved one 1 2 3 4 5 6 7 8 9 10
End of relationship 1 2 3 4 5 6 7 8 9 10
Got engaged 1 2 3 4 5 6 7 8 9 10
Got married 1 2 3 4 5 6 7 8 9 10
Marital problem 1 2 3 4 5 6 7 8 9 10
Awaiting divorce 1 2 3 4 5 6 7 8 9 10
Divorce 1 2 3 4 5 6 7 8 9 10
Child started school/nursery 1 2 3 4 5 6 7 8 9 10
Increased nursing responsibilities
For elderly or sick person 1 2 3 4 5 6 7 8 9 10
Problems with relatives 1 2 3 4 5 6 7 8 9 10
Problems with friends/neighbours 1 2 3 4 5 6 7 8 9 10
Pet-related problems 1 2 3 4 5 6 7 8 9 10
Work related problems 1 2 3 4 5 6 7 8 9 10
Change in nature of work 1 2 3 4 5 6 7 8 9 10
Threat of redundancy 1 2 3 4 5 6 7 8 9 10
Changed job 1 2 3 4 5 6 7 8 9 10
Made redundant 1 2 3 4 5 6 7 8 9 10
Unemployed 1 2 3 4 5 6 7 8 9 10
Retired 1 2 3 4 5 6 7 8 9 10
Increased or new bank loan or house bond 1 2 3 4 5 6 7 8 9 10
Financial difficulty 1 2 3 4 5 6 7 8 9 10
Insurance problem 1 2 3 4 5 6 7 8 9 10
Legal problem 1 2 3 4 5 6 7 8 9 10
Emotional or physical illness of close
family or relative 1 2 3 4 5 6 7 8 9 10
Emotional or physical illness of
yourself 1 2 3 4 5 6 7 8 9 10
Serious illness of close family or
relative requiring hospitalization 1 2 3 4 5 6 7 8 9 10
Serious illness requiring your own
Hospitalization 1 2 3 4 5 6 7 8 9 10
Surgical operation experienced
by family member or relative 1 2 3 4 5 6 7 8 9 10
Surgical operation on yourself 1 2 3 4 5 6 7 8 9 10
Death of husband of wife 1 2 3 4 5 6 7 8 9 10
Death of family member or relative 1 2 3 4 5 6 7 8 9 10
Death of close friend 1 2 3 4 5 6 7 8 9 10
Pregnancy 1 2 3 4 5 6 7 8 9 10
Birth of baby 1 2 3 4 5 6 7 8 9 10
Birth of grandchild 1 2 3 4 5 6 7 8 9 10
Family member left home 1 2 3 4 5 6 7 8 9 10
Difficult relationship with children 1 2 3 4 5 6 7 8 9 10
Difficult relationship with parents 1 2 3 4 5 6 7 8 9 10
Plot Total Score Below
Low Stress High Stress
1_________________200_______________460














